Current Opportunities
We invite you to check back often. We post great opportunities daily.
Accounting & Finance
| Senior Auditor | February 20, 2012 |
| Centrally Located In Clayton. | Up To $75K |
| Financial Analyst Temp | February 20, 2012 |
| Financial Analyst - 6+ Month Assignment. | $24 - $28/HR |
| Accounting Temp | February 20, 2012 |
| 2 Month Assignment To Fill ASAP! | $10 - $12/HR |
| Senior Auditor | February 20, 2012 |
| 2 New Positions! | Up To $65K (Plus 10% Bonus!) |
| Staff Accountant | February 17, 2012 |
| Immediate Temp to Hire Position. | $20 - $23/HR or Mid $40’s Perm |
| Staff Accountant | February 16, 2012 |
| Great Opportunity In Fenton! | $45K - $50K |
| Senior Claim Operational Auditor | February 16, 2012 |
| $52K - $65K |
| Audit Manager | February 15, 2012 |
| 3 - 6 Month Temp Assignment. |
| Sales Accountant | February 14, 2012 |
| Client Looking To Fill Immediately-Increased Salary! | $55K - $62K+ |
| Senior Accountant (SEC) | February 10, 2012 |
| Healthcare Provider Seeking Candidates! | $60K - $75K |
| Grant Accountant/Senior Analyst | February 9, 2012 |
| $80K's |
| Internal Audit Procedures Analyst | February 9, 2012 |
| Seeking Candidates With Manufacturing Experience. | Mid $60K’s – Low $70K’s |
| Senior Auditor | February 8, 2012 |
| $60K - $75K (Plus Bonus!) |
| Financial Analyst | February 8, 2012 |
| $70K - $75K |
| Payroll Administrator | February 8, 2012 |
| Up To $36K (Plus Potential 10% Discretionary Bonus |
| Payroll/Accounting Specialist | February 6, 2012 |
| Mid March - Mid June Temp Assignment. | $16 - $19/HR |
| Senior Accountant | February 2, 2012 |
| Growing Company Offering Great Benefits! | Mid $60K Range |
| Financial Analyst | January 25, 2012 |
| $60K - $70K |
| Accountant/Bookkeeper | January 20, 2012 |
| Ready To Hire Now! | $35K - $40K |
| Staff Auditor | January 20, 2012 |
| $55K - $60K |
| Accountant | January 13, 2012 |
| Several Positions Available! | Low $70K Range (Plus 5% Bonus!) |
| Payroll Clerk | January 13, 2012 |
| Immediate Temp To Perm Need! | Up To $17.50 On Permanent Basis |
| Staff Accountant | January 11, 2012 |
| Opportunity In Carlyle, IL! | $50K - $55K |
| Senior Tax Accountant | December 21, 2011 |
| $65K - $90K (Plus 10% Bonus!) |
| Senior Manager, External Reporting | November 23, 2011 |
| Newly Created Position! | Up To $150K - $160K |
| Senior Auditor | November 22, 2011 |
| Seeking Candidates With Recent Public Experience. | $60K - $70K |
| Financial Analyst | November 16, 2011 |
| Seeking Candidates With Manufacturing Experience. | Up To $75K (Plus 10% Bonus) |
| Manager International Tax Planning | November 14, 2011 |
| $140K Range |
| Director of Internal Audit | October 7, 2011 |
| Treasurer | October 7, 2011 |
| Manager of Planning and Analysis | October 6, 2011 |
| $75K - $85K |
| Financial Systems Analyst | October 3, 2011 |
| Seeking Professional With Oracle Essbase Experience | Up To $105K |
Admin
| Credential Specialist | February 21, 2012 |
| Immediate Temp Need For Several Openings! | $16 - $20/HR |
| Contract Coordinator | February 21, 2012 |
| Immediate Need - Several Temp Positions To Be Filled! | $12 - $14/HR |
| Customer Service Reps | February 15, 2012 |
| Several Temp To Hire Openings - Alton, IL. | $11 - $11.49/HR |
| Executive Assistant | February 10, 2012 |
| Potential Permanent Position. | $22 - $23/HR Temp or $45K - $70K Perm |
| Executive Assistant | January 27, 2012 |
| Perm or Temp to Perm Opportunity Supporting Legal Dept. | $55K - $65K Perm |
| Provider Data Management Coordinators | January 11, 2012 |
| Several Positions Available. | $12/HR |
Human Resources
| HR/Payroll Specialist | February 20, 2012 |
| Great Temp Opportunity With Perm Potential! | $35K - $45K |
| Contract Recruiter | February 17, 2012 |
| Seeking Candidates With Sales Recruiting Experience. | $22/HR |
| HR Generalist | February 15, 2012 |
| Great Temp Opportunity Starting in April. | $23/HR |
| HRIS Analyst Contractor | February 14, 2012 |
| Immediate Temp Need! | Up To $25.30/HR |
| Lead Credentialing Specialist | February 6, 2012 |
| Temp To Perm Opportunity! | $24 - $30/HR or $50K - Low $60K Range |
| Manager, Credentialing and Provider Data Management | February 2, 2012 |
| Seeking Candidates With Supervisory Experience. | $67K - $90K |
| Manager, Contracting | January 30, 2012 |
| Seeking Candidates With Team Management Experience. | $67K - $90K |
| Contract Implementation Analyst | January 30, 2012 |
| Healthcare Client Seeking Candidates. | Level I- $44 - $55K Level II- $52 - $63K |
| Compensation Analyst | January 30, 2012 |
| Great Temp Opportunity Thru End of 2012! | Up To $46/HR |
| Contract Sourcing Specialist | January 25, 2012 |
| Healthcare Client Needs Temps ASAP! | $20 - $25/HR |
| Compensation and Stock Analyst | January 18, 2012 |
| Seeking Candidates With Stock Plan Experience! | $78K - $92K (Midpoint) |
| IT Recruiter | January 13, 2012 |
| Healthcare Client Seeking IT Recruiter. | $60K - $70K |
| Sourcing Specialist | January 10, 2012 |
| Brand New Position Within Healthcare Industry. | $45K - $55K |
| Senior Project Manager | January 10, 2012 |
| Temp Assignment Thru End of April! | $23 - $26/HR |
| Data Management Director | December 21, 2011 |
| Immediate Need To Fill! | $124K Midpoint |
| Director of Sales | November 29, 2011 |
| Relocation Package Available! | $70K - $90K (Plus Commission and Incentives!) |
| Network Development Reps | November 22, 2011 |
| Several Openings! | $20/HR |
| Medicare Reconciliation Analyst | November 22, 2011 |
| Seeking Candidates With Transaction Reply Report Experience | $63K - $70K |
| Director, Product Marketing | November 14, 2011 |
| $100K - $150K |
Supply Chain
| Customer Service Specialist | January 26, 2012 |
| $35K - $45K |
| Supply Chain Product Specialists | January 25, 2012 |
| Healthcare Client Looking To Fill Temp Openings! | $35/HR |
| Supply Chain Analyst | November 17, 2011 |
| Seeking Analyst With PeopleSoft Experience. | Up To $75K |